Blaser B2 2.5-15×56 iC rifle scope (with and without rail)
ab 1.944,00 €
VAT included>
Blaser B2 2.5-15x56 iC rifle scope
The Blaser We designed B2 rifle scopes from the ground up for use with attachment technology. Each model underwent the same bullet resistance tests as are usual for testing premium rifle scopes without an attachment - and passed with flying colors.
With a total length that is up to four centimeters shorter than comparable rifle scopes Blaser B2 rifle scopes extremely compact. When hunting, this short design ensures that the attachment is easy to use when the weapon is in position and the center of gravity of the weapon is not unnecessarily shifted forward. Another advantage of the short overall length is the short displacement paths of the movable lenses of the zoom system and thus better mechanical precision and a more stable point of impact when changing the magnification. At the same time, the mechanical robustness compensates for the additional load on the rifle scope when shooting with the attachment.
In combination with the easy-to-assemble, absolutely repeatable attachments and the corresponding attachment optics, the Blaser B2 rifle scopes become true night hunting specialists.
Features of the B2 series at a glance
- 6x zoom
- Optimized for attachment optics - compact and robust
- Fine daytime illuminated reticle (fiber optics) in the second focal plane
- 94/92% day/night transmission
- Smart Lens Protection (SLP) - hydrophobic lens coating
- 30 mm center tube / inner rail optional
- Parallax compensation, noticeable rest at 100 m (only with B2 2.5-15×56 iC)
- Stepless adjustment of the light intensity
- Rubberized vario ring
- 90mm eye relief
- Nitrogen filled, 4m water resistant
- Made in Germany
Technical data of Blaser B2 2.5-15x56 iC
| Series: | B2 |
| Application: | stalking |
| Middle tube Ø: | 30 mm |
| Assembly: | Without rail , rail |
| image level: | 2nd image plane |
| Enlargement: | 2,5-15x |
| lens diameter: | 56 mm |
| zoom factor: | 6x |
| Equipment: | Illuminated reticle, parallax compensation |
| exit pupil at min./max. Forg (mm): | 9,8 - 3,7 mm |
| Dioptre compensation dpt: | -3 To + 2 |
| field of view at min./max. enlargement at 100 m: | 16 - 2,6 m |
| Overall length: | 327 mm |
| Weight approx.: | 800 / 825g |
| Reticle: | 4 |
The 1-6x with the sister models of the B2 series in comparison
| 1-6×24 iC | 2-12×50 iC | 2.5-15×56 iC | |
|---|---|---|---|
| enlargement | 1-6x | 2-12x | 2,5-15x |
| Effective lens diameter | 9,8 - 24 mm | 19,6 - 50 mm | 24,5 - 56 mm |
| Exit pupil | 9,8 - 4 mm | 9,8 - 4,2 mm | 9,8 - 3,7 mm |
| Pupillary distance | 90 mm | 90 mm | 90 mm |
| Diopter compensation | -3 / +2 dpt | -3 / +2 dpt | -3 / +2 dpt |
| Field of view at 100m | 40 6,7-m | 20 - 3,3 m | 16 - 2,6 m |
| nitrogen filling | ja | ja | ja |
| Waterproof | 4 m | 4 m | 4 m |
| Adjustment range height / side to 100m | ±150 / ±150cm | ±125 / ±125cm | ±125 / ±60cm |
| Height adjustment range with QDC+ | 80cm / 100m | 80cm / 100m | |
| Adjustment per click | 1cm / 100m | 1cm / 100m | 1cm / 100m |
| parallax compensation | 100 m fixed | 100 m fixed | 50m - ∞ |
| Gesamtlänge | 273 mm | 330 mm | 327 mm |
| Weight without / with inner rail | 590 / 615g | 735 / 760g | 800 / 825g |
| Outer diameter lens | 30 mm | 56 mm | 62 mm |
| Internal thread lens | M28x0,75 | M54x0,75 | M60x0,75 |
| Outer diameter eyepiece | 46 mm | 46 mm | 46 mm |
Videos related to the article
You are currently viewing placeholder content from YouTube . To access the actual content, click the button below. Please note that this will involve sharing data with third parties.
More information




